
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 41 mΩ |
| Inductance | 15 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 7 A |
| Current Rating | 3.9 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 5.1 mm |
| Shielding | Shielded |
Stock: 380
Distributors
pcbx
Unit Price$0.19478
Ext.Price$0.19478
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19478 | $0.19478 |
| 10 | $0.17161 | $1.71610 |
| 50 | $0.15120 | $7.56000 |
| 100 | $0.13446 | $13.44600 |
| 500 | $0.11958 | $59.79000 |
| 1000 | $0.10634 | $106.34000 |
| 3000 | $0.09457 | $283.71000 |
